
LED Street Light
Product features
Technical data
| Parameter | Specification |
|---|---|
| Model | CX-100C (BOL100 / BSL150 / BSL200 platform) |
| Product platform | Glass LED street light / aluminum body |
| Rated power | 60-100 W / 120-150 W / 180-240 W |
| Input voltage | To be confirmed |
| Frequency | To be confirmed |
| Power factor | >= 0.90 |
| THD | 20% |
| Power efficiency | To be confirmed |
| Luminous efficacy | > 130 lm/W |
| CCT | 3000-6500 K |
| CRI | 75 +/- 5 |
| LED source | Lumileds |
| LED driver | Mean Well |
| Smart-ready interface | NEMA base |
| Ingress protection | IP66 |
| Impact protection | To be confirmed |
| Surge protection | To be confirmed |
| Operating temperature | -20 C to 50 C |
| Mounting height | 6-8 m / 8-10 m / 10-12 m or higher |
| Support pole diameter | To be confirmed |
| Product dimensions | 623 x 238 x 113 / 712 x 272 x 113 / 760 x 302 x 113 mm |
| Weight | 4.5 / 5.15 / 6.15 kg |
| Rated service life | To be confirmed |
| Warranty | 5 years |
Dimensions and installation
| Configuration | Power / Function | Application | Dimensions / Remark |
|---|---|---|---|
| BOL100 | 60-100 W | 6-8 m mounting height | 623 x 238 x 113 mm / 4.5 kg |
| BSL150 | 120-150 W | 8-10 m mounting height | 712 x 272 x 113 mm / 5.15 kg |
| BSL200 | 180-240 W | 10-12 m or higher | 760 x 302 x 113 mm / 6.15 kg |
| NEMA base | Smart-ready interface | Controller or photocell mounting | Confirm controller and receptacle compatibility |
| Adjustable adaptor | Pole mounting | Set the required luminaire angle | Confirm pole diameter before ordering |
Safety: Installation and maintenance must be completed by qualified personnel with electrical power isolated. Follow the approved model-specific manual and applicable local electrical regulations.