
RTU / Gateway
Product features
Technical data
| Parameter | Specification |
|---|---|
| Model | DYWDK100 Zigbee |
| Power supply | 85-265 V AC / 50-60 Hz, three phase |
| Maximum power consumption | < 5 W |
| Digital outputs | 8 channels |
| Output load | AC: 5 A / 250 V; DC: 8 A / 30 V |
| Digital inputs | 16 channels |
| Local interfaces | RS485 x 1 / RS232 x 1 |
| Display | LCD |
| Voltage measurement | 6 channels / AC 0-260 V |
| Current measurement | 21 channels / 0-5 A |
| Measurement accuracy | +/- 1% |
| Uplink communication | 4G LTE / GPRS / Ethernet |
| Downlink communication | Zigbee / 2.4 GHz |
| Communication security | AES 128-bit |
| Light sensor | Optional |
| RTC | Yes |
| Door-open detection | Optional |
| Water immersion sensor | Optional |
| Temperature detection | Optional |
| OTA | Supported |
| Operating temperature | -40 C to 85 C |
| Operating humidity | <= 95% RH at 25 C |
| Ingress protection | IP54 |
| Dimensions | 290 x 190 x 100 mm |
Installation instructions
| Connection | Function | Definition | Cable / Remark |
|---|---|---|---|
| DO1-DO8 | Digital output | Cabinet contactor and switching control | Two DO common terminals |
| Ua / Ub / Uc / Un | Three-phase voltage input | Supply and input voltage measurement | Phase A powers the device |
| Ua2 / Ub2 / Uc2 / Un2 | Three-phase voltage output | Output voltage measurement | Terminals 15-18 |
| I1A-I1N | Input current measurement | Three-phase input current transformer | Terminals 20-23 |
| I2-I7 | Output current measurement | Six three-phase outlet circuits | 21 current channels total |
| IN1-IN16 | Digital input | Contactor feedback, auto/manual and sensors | INcom terminals provided |
| RS485 A / B | Local communication | Field equipment interface | Terminals 66-67 |
| RS232 RXD / TXD / GND | Commissioning | Professional debugging interface | Terminals 69-71 |
| +12 V / GND | Auxiliary power | DC supply for supported peripherals | Terminals 68-69 |
| PE | Protective earth | Equipment grounding | Terminal 19 |


Safety: Installation and maintenance must be completed by qualified personnel with electrical power isolated. Follow the approved model-specific manual and applicable local electrical regulations.